Table of Conversion | By | To obtain equivalent number of |
---|---|---|
Inches / in / " | 25.4 | Millimeters / mm |
Feet / ft / ' | 0.3048 | Meters / m |
Millimeters / mm | 0.0394 | Inches / in / " |
Meters / m | 3.281 | Feet / ft / ' |
Sq.Meters / m | 10.7639 | Sq.Feet / ft |
Sq.Feet / ft | 0.0929 | Sq.Meters / m |
Cu.Feet / ft | 0.0283 | Cu.Feet / m |
Cu.Meters / m | 35.315 | Cu.Feet / ft |
Liters | 0.0353 | Cu.Feet / ft |
Cu.Feet / ft | 0.0353 | Liters |
Liters | 0.2642 | U.S.Gallons |
U.S.Gallons | 3.785 | Liters |
Liters | 0.22 | U.K.Gallons |
U.K.Gallons | 4.5461 | Liters |
U.K.Gallons | 1.2001 | U.S.Gallons |
U.S.Gallons | 0.8327 | U.K.Gallons |
Kilograms / kgs | 2.2046 | Pounds / lbs |
Pounds / lbs | 0.4536 | Kilograms / kgs |
Long Tons (2240 lbs) | 1.01605 | Tonnes (2204,62 lbs) |
Tonnes (1000 kgs) | 0.9842 | Long Tons (1016,05 kgs) |
Bar | 14.504 | PSI |
PSI | 0.06895 | Bar |
Inches HG | 0.4912 | PSI |
PSI | 2.036 | Inches HG |
Kg / sq.cm | 14.223 | PSI |
PSI | 0.0703 | Kg / sq.cm |
Kg / sq.cm | 0.9807 | Bar |
Kg / sq.cm | 1.02 | Kg / sq.cm |
Kg / sq.cm | 28.976 | Inches HG |
Inches HG | 0.0345 | Kg / sq.cm |
Copyright © 2016. All rights are reserved. Powered by puvnaa